<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News</title>
		<description></description>
		<link>https://chopin.isr.uc.pt/news</link>
		<lastBuildDate>Mon, 20 Jul 2026 19:43:19 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://chopin.isr.uc.pt/news?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Final evaluation of project's outcomes by FCT</title>
			<link>https://chopin.isr.uc.pt/news/112-final-evaluation-of-project-s-outcomes-by-fct</link>
			<guid isPermaLink="true">https://chopin.isr.uc.pt/news/112-final-evaluation-of-project-s-outcomes-by-fct</guid>
			<description><![CDATA[<p>The final report of CHOPIN project to FCT has been approved with the flattering comments below. We are all proud of our hard work during this exciting project!</p>
<p>"In spite of being extremely ambitious, we consider that the obtained results correspond to a full success in the pursuit of the proposed objectives.<br />The global and partial reports as well as the various published articles reveal that the proposed scientific and technical objectives were attained.<br />The fulfillment of the promised values for the scientific production indicators in a R&amp;D project with a large development component reveal a great operational capability of the project research team.<br />Obviously that, in a project of this nature, it would be desirable to ensure formal guarantees of reliability and robustness to an extend that surpasses the one proposed. However, this extra effort would require significantly more means (time, person-power, and others) than the ones made available to the project."</p>
<p>"Os objectivos científicos previstos foram plenamente atingidos. Os resultados evidenciam grande qualidade científica, nomeadamente ao nível das publicações em revistas internacionais com referee. O projecto contribuiu para a formação de jovens investigadores e para a projecção internacional da equipa envolvida."</p>
<p>&nbsp;</p>
<p>Members of the final evaluation board:</p>
<ul>
<li>(Coord.) Leonel Augusto Pires Seabra Sousa (INESC ID - Instituto de Engenharia de Sistemas e Computadores).</li>
<li>Fernando Manuel Ferreira Lobo Pereira (DEEC, Faculdade de Engenharia da Universidade do Porto).</li>
<li>Luis Miguel Teixeira d´Avila Pinto da Silveira (INESC ID - Instituto de Engenharia de Sistemas e Computadores).</li>
<li>Mário Alexandre Teles de Figueiredo (Instituto de Telecomunicações - Instituto Superior Técnico).</li>
<li>Nuno Miguel Gonçalves Borges de Carvalho (Instituto de Telecomunicacoes).</li>
<li>Pedro Manuel Santos de Carvalho (Instituto Superior Técnico).</li>
<li>Urbano José Carreira Nunes (Universidade de Coimbra).</li>
</ul>]]></description>
			<author>rprocha@isr.uc.pt (Super User)</author>
			<pubDate>Mon, 14 Dec 2015 10:20:00 +0000</pubDate>
		</item>
		<item>
			<title>Final integration tests of the project's prototype</title>
			<link>https://chopin.isr.uc.pt/news/111-final-integration-tests-of-the-project-s-prototype</link>
			<guid isPermaLink="true">https://chopin.isr.uc.pt/news/111-final-integration-tests-of-the-project-s-prototype</guid>
			<description><![CDATA[<p>The final prototype of the CHOPIN R&amp;D project has been prepared by Rohit Chandra since the end of 2014. A final set of integration tests was carried out on July 28, 2015, in an urban search and rescue simulated scenario where a simulacrum of a mission to respond to a small urban fire was done.</p>
<p>In these final integration tests the following components were integrated:</p>
<ul>
<li>Knowledge-based framework for human-robots collaborative context awareness;</li>
<li>Multi-robot SLAM;</li>
<li>Autonomous fire outbreaks and victims detection by the mobile robots;</li>
<li>Recognition of contexts about the firefighter's activity, based on a hand-held device worn by the fireman (an Android smartphone was used in the proof of concept);</li>
<li>Firefighter localization by mobile robots using distance estimation based on RSSI and trilateration.</li>
</ul>
<p>A photo taken during the experiments can be seen <a title="Final experiments held on July 27, 2015" href="https://chopin.isr.uc.pt/multimedia/photos/category/12-final-prototype-final-integration-tests-jul-27-2015">here</a>. A video of the final prorotype is available <a title="video" href="https://chopin.isr.uc.pt/multimedia/videos">here</a>.</p>]]></description>
			<author>rprocha@isr.uc.pt (Super User)</author>
			<pubDate>Tue, 15 Sep 2015 10:37:00 +0000</pubDate>
		</item>
		<item>
			<title>One paper accepted in a SI of JINT</title>
			<link>https://chopin.isr.uc.pt/news/110-one-paper-accepted-in-a-si-of-jint</link>
			<guid isPermaLink="true">https://chopin.isr.uc.pt/news/110-one-paper-accepted-in-a-si-of-jint</guid>
			<description><![CDATA[<p>The paper titled "Fusing Sonars and LRF data to Perform SLAM in Reduced Visibility Scenarios” had been presented in ICARSC 2014 having João Machado Santos as first author, and had been selected for being submitted as an extended version to the Special Issue (SI) on Autonomous Robot Systems of the Journal of Intelligent and Robotic Systems (JINT). The extended version has been accepted for publication in the SI.</p>
<p>The reference of the article:</p>
<p>João Machado Santos, Micael S. Couceiro, David Portugal and Rui P. Rocha, “A Sensor Fusion Layer to Cope with Reduced Visibility in SLAM”, Journal of Intelligent and Robotic Systems, special issue on Autonomous Robot Systems, Springer, 2015.</p>]]></description>
			<author>rprocha@isr.uc.pt (Super User)</author>
			<pubDate>Sat, 15 Nov 2014 20:09:00 +0000</pubDate>
		</item>
		<item>
			<title>One paper accepted in LNEE</title>
			<link>https://chopin.isr.uc.pt/news/109-one-paper-accepted-in-lnee</link>
			<guid isPermaLink="true">https://chopin.isr.uc.pt/news/109-one-paper-accepted-in-lnee</guid>
			<description><![CDATA[<p>The paper titled "A Comparison of General-Purpose FOSS Compression Techniques for Efficient Communication in Cooperative Multi-Robot Tasks", which was presented in ICINCO 2014 and whose first author is Gonçalo S. Martins, was selected to be published as a book chapter in the Lecture Notes in Electrical Engineering (LNEE), published by Springer-Verlag.</p>
<p>The reference of the extended version of the paper is:</p>
<p>Gonçalo S. Martins, David Portugal and Rui P. Rocha, "On the Usage of General-Purpose Compression Techniques for the Optimization of Inter-Robot Communication", In Informatics in Control, Automation and Robotics, 11th International Conference, ICINCO 2014 Vienna, Austria, Sep. 1-3, 2014, Lecture Notes in Electrical Engineering (LNEE) series, Springer-Verlag, 2015.</p>]]></description>
			<author>rprocha@isr.uc.pt (Super User)</author>
			<pubDate>Tue, 14 Oct 2014 13:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Project final date was extended</title>
			<link>https://chopin.isr.uc.pt/news/108-project-final-date-was-extended</link>
			<guid isPermaLink="true">https://chopin.isr.uc.pt/news/108-project-final-date-was-extended</guid>
			<description><![CDATA[<p style="text-align: justify;">FCT accepted the team request to extend 6 months the project execution period.&nbsp;The project will last until <strong>Sep. 30, 2015</strong>.</p>]]></description>
			<author>rprocha@isr.uc.pt (Super User)</author>
			<pubDate>Thu, 09 Oct 2014 09:38:00 +0000</pubDate>
		</item>
		<item>
			<title>One paper accepted in WD'14</title>
			<link>https://chopin.isr.uc.pt/news/107-one-paper-accepted-in-wd-14</link>
			<guid isPermaLink="true">https://chopin.isr.uc.pt/news/107-one-paper-accepted-in-wd-14</guid>
			<description><![CDATA[<p>A paper describing a routing protocol for mobile ad hoc communication networks in search &amp; rescue scenarios was accepted to be presented at the <a target="_blank" title="WD'14" href="http://www.wireless-days.org/">2014 IEEE Wireless Days (WD'14)</a>, which will be held in Rio de Janeiro, Brazil, in Nov. 12-14, 2014.</p>
<p>The reference of the paper is:</p>
<p>Filipe Araújo, José Santos and Rui P. Rocha, “Implementation of a Routing Protocol for Ad Hoc Networks in Search and Rescue Robotics”, In Proc. of 2014 IEEE Wireless Days (WD'14), Rio de Janeiro, Brazil, Nov. 12-14, 2014.</p>]]></description>
			<author>rprocha@isr.uc.pt (Super User)</author>
			<pubDate>Fri, 19 Sep 2014 23:31:00 +0000</pubDate>
		</item>
		<item>
			<title>One paper accepted in IROS 2014</title>
			<link>https://chopin.isr.uc.pt/news/106-one-paper-accepted-in-iros-2014</link>
			<guid isPermaLink="true">https://chopin.isr.uc.pt/news/106-one-paper-accepted-in-iros-2014</guid>
			<description><![CDATA[<p>A paper describing a theoretical analysis of performance bounds in multi-robot patrolling strategies was accepted to be presented at the&nbsp;<a target="_blank" title="IROS 2014" href="http://www.iros2014.org/">2014 IEEE/RSJ Int. Conf. on Intelligent Robots and Systems (IROS 2014)</a>, which will be held in Chicago, Illinois, USA, in Sept. 14-18, 2014.</p>
<p>The reference of the paper is:</p>
<p>David Portugal, Charles Pippin, Rui P. Rocha and Henrik Christensen, “Finding Optimal Routes for Multi-Robot Patrolling in Generic Graphs&nbsp;”, In Proc. of 2014 IEEE/RSJ Int. Conf. on Intelligent Robots and Systems (IROS 2014), Chicago, Illinois, USA, Sep. 14-18, 2014.</p>]]></description>
			<author>rprocha@isr.uc.pt (Super User)</author>
			<pubDate>Sat, 17 May 2014 20:17:00 +0000</pubDate>
		</item>
		<item>
			<title>Rohit Chandra has been hired</title>
			<link>https://chopin.isr.uc.pt/news/104-rohit-chandra-has-been-hired</link>
			<guid isPermaLink="true">https://chopin.isr.uc.pt/news/104-rohit-chandra-has-been-hired</guid>
			<description><![CDATA[<p><a title="Rohit Chandra" href="http://ap.isr.uc.pt/?w=people_information&amp;ID=158" target="_blank">Rohit Chandra</a> has been hired to be a research assistant of the CHOPIN project after the departure of the team of the former research fellow João M. Santos. He&nbsp;received his M.Sc. degree on September 2013 in the Warsaw University of Technology (Poland), with&nbsp;a dissertation titled "Optimization of Grasping Strategy". He has been hired for 6 months with the possibility of renewing his contract for additional 6-month periods, starting on May. 20, 2014, and&nbsp;under the scientific supervision of <a title="Prof. Rui P. Rocha" href="http://www.deec.uc.pt/~rprocha" target="_blank">Prof. Rui P. Rocha</a>.</p>]]></description>
			<author>rprocha@isr.uc.pt (Super User)</author>
			<pubDate>Wed, 07 May 2014 08:00:00 +0000</pubDate>
		</item>
		<item>
			<title>One paper accepted in ICARSC 2014</title>
			<link>https://chopin.isr.uc.pt/news/105-one-paper-accepted-in-icarsc-2014</link>
			<guid isPermaLink="true">https://chopin.isr.uc.pt/news/105-one-paper-accepted-in-icarsc-2014</guid>
			<description><![CDATA[<p>A paper describing a method to perform SLAM in scenarios with low visibility, e.g. due to smoke, was accepted to be presented at the&nbsp;<a target="_blank" title="ICARSC 2014" href="http://paginas.fe.up.pt/~ecrobotica2014/">IEEE Int. Conf. on Autonomous Robot Systems and Competitions (ICARSC 2014)</a>, which will be held in Espinho, Portugal, in May 14-15, 2014.</p>
<p>The reference of the paper is:</p>
<p>João M. Santos, Micael S. Couceiro, David Portugal and Rui P. Rocha, “Fusing Sonars and LRF data to Perform SLAM in Reduced Visibility Scenarios”, In Proc. of IEEE Int. Conf. on Autonomous Robot Systems and Competitions (ICARSC 2014), Espinho, Portugal, pp. 116-121, May 14-15, 2014.</p>]]></description>
			<author>rprocha@isr.uc.pt (Super User)</author>
			<pubDate>Mon, 07 Apr 2014 22:27:00 +0000</pubDate>
		</item>
	</channel>
</rss>
